Stock #: TC-M056149C | Location: Texas City
| Location | Texas City |
| Stock # | TC-M056149C |
| Status | AVAILABLE |
| Condition | Pre-owned |
| Mileage | 59616 |
| Engine Brand Name | MaxxForce® |
| Engine Type | I6 Diesel Pusher |
| Cylinders | 6 |
| Horsepower (BHP) | 350 / 261.2 |
| Torque (FT LBS) | 1150 / 1559.2 |
| Torque RPM | 1200 |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | Raised Rail Chassis |
| Chassis Brand | Roadmaster |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Tire Full Spec | 275/80 R22.5 |
| Rear Tire Full Spec | 275/80 R22.5 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Electric Drum |
| Anti-Lock Brakes | Standard |
| Width (IN/MM) | 100.5 / 2552.7 |
| Height (IN/MM) | 151 / 3835.4 |
| Wheelbase (IN/MM) | 261 / 6629.4 |
| Interior Height (IN/MM) | 84 / 2133.6 |
| Length (FT) | 4' |
| Gross Weight Rating (LB/KG) | 33000 LBS |
| Fuel Capacity (GAL/L) | 100 / 378.5 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 39 / 165.4 |
| Seat Type | Bucket |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 4 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Slideout Awning | Standard |
| Voltage Meter | Standard |
| Trailer Level Gauge | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 2 |
| Sofa Material | Cloth |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of Convertible Sofa Beds | 3 |
| Master Bedroom Flooring Type | Carpet |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Tile |
| Bathroom Location | Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Generators | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 2 |
| Retractable Roof Antenna | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| General | |
|---|---|
| VIN | 51Z4D4642B1056149 |
| Type | CLASS A DIESEL |
| Max Sleeping Count | 8 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.