Stock #: TC-MFV2749C | Location: Texas City
| Location | Texas City |
| Stock # | TC-MFV2749C |
| Status | SALE PENDING |
| Condition | Pre-owned |
| Mileage | 24941 |
| Engine Model | 6.7L 6 Cyl. |
| Engine Brand Name | Cummins |
| Engine Type | I6 Diesel Pusher |
| Cylinders | 6 |
| Horsepower (BHP) | 360 / 268.6 |
| Horsepower (RPM) | 2400 |
| Torque (FT LBS) | 800 / 1084.6 |
| Torque RPM | 1800 |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Chassis Model | XC-Series |
| Chassis Brand | Freightliner |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Tire Full Spec | Goodyearî 275/70R 22.5 |
| Rear Tire Full Spec | Goodyearî 275/70R 22.5 |
| Front Brake Type | Hydraulic Drum |
| Rear Brake Type | Hydraulic Drum |
| Anti-Lock Brakes | Standard |
| Width (IN/MM) | 102 / 2590.8 |
| Height (IN/MM) | 154 / 3911.6 |
| Wheelbase (IN/MM) | 252 / 6400.8 |
| Interior Height (IN/MM) | 84 / 2133.6 |
| Length (FT) | 8' |
| Gross Weight Rating (LB/KG) | 32400 LBS |
| Fuel Capacity (GAL/L) | 100 / 379 |
| Storage Capacity (CU FT/GAL/L) | 250 / 1607.1 / 7079 |
| Total Fresh Water Tank Capacity (GAL/L) | 105 |
| Total Gray Water Tank Capacity (GAL/L) | 75 |
| Total Black Water Tank Capacity (GAL/L) | 50 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 38.7 / 164.1 |
| Seat Type | Bucket |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 3 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Shower | Standard |
| Slideout Awning | Standard |
| Voltage Meter | Standard |
| Trailer Level Gauge | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Kitchen Table Configuration | Chairs |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Leather |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 1 |
| Master Bedroom Flooring Type | Tile |
| Master Bedroom Location | Center |
| Bunkhouse | No |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Tile |
| Bathroom Location | Rear / Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Generators | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 2 |
| Retractable Roof Antenna | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| GPS | Standard |
| Solar Battery Charger | Standard |
| General | |
|---|---|
| VIN | 4UZACWDT0ECFV2749 |
| Type | CLASS A DIESEL |
| Length (FT/IN) | 38' 5" |
| Max Sleeping Count | 4 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.