Stock #: TC-MGS6126C | Location: Texas City
| Location | Texas City |
| Stock # | TC-MGS6126C |
| Status | SALE PENDING |
| Condition | Pre-owned |
| Mileage | 27385 |
| Engine Brand Name | Cummins |
| Engine Type | I6 Diesel Pusher |
| Cylinders | 6 |
| Horsepower (BHP) | 300 / 224 |
| Horsepower (RPM) | 2800 |
| Torque (FT LBS) | 660 / 895 |
| Torque RPM | 1600 |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | XC-Series |
| Chassis Brand | Freightliner |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Tire Full Spec | Goodyearî 255/70R 22.5 16 P |
| Rear Tire Full Spec | Goodyearî 255/70R 22.5 16 P |
| Front Brake Type | Hydraulic Drum |
| Rear Brake Type | Hydraulic Drum |
| Anti-Lock Brakes | Standard |
| Width (IN/MM) | 101.5 / 2578.1 |
| Height (IN/MM) | 143 / 3632.2 |
| Wheelbase (IN/MM) | 208 / 5283.2 |
| Interior Height (IN/MM) | 80 / 2032 |
| Length (FT) | 6' |
| Gross Weight Rating (LB/KG) | 26000 LBS |
| Fuel Capacity (GAL/L) | 90 / 340.7 |
| Storage Capacity (CU FT/GAL/L) | 153 / 983.6 / 4332.3 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 23 / 97.5 |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 2 |
| Awning Length (FT/M) | 17 / 5.2 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Shower | Standard |
| Voltage Meter | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Kitchen Table Configuration | U-shaped Dinette |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Master Bedroom Flooring Type | Tile |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Generators | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 2 |
| Retractable Roof Antenna | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| General | |
|---|---|
| VIN | 4UZAAJDT3FCGS6126 |
| Type | CLASS A DIESEL |
| Length (FT/IN) | 35' 5" |
| Max Sleeping Count | 6 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.