Stock #: SP-T634312 | Location: Spring
| Location | Spring |
| Stock # | SP-T634312 |
| Status | AVAILABLE |
| Condition | Pre-owned |
| Mileage | 30201 |
| Engine Brand Name | Mercedes-Benzî |
| Engine Type | V6 |
| Cylinders | 6 |
| Horsepower (BHP) | 188 / 140.3 |
| Horsepower (RPM) | 3800 |
| Torque (FT LBS) | 325 / 440.6 |
| Torque RPM | 1400 |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | 3500 |
| Chassis Brand | Mercedes-Benzî Sprinter |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 5 |
| Overdrive | Yes |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Tire Full Spec | 215/85 R16 |
| Rear Tire Full Spec | 215/85 R16 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Width (IN/MM) | 90 / 2286 |
| Height (IN/MM) | 134 / 3403.6 |
| Wheelbase (IN/MM) | 170 / 4318 |
| Interior Height (IN/MM) | 80 / 2032 |
| Length (FT) | 5' |
| Gross Weight Rating (LB/KG) | 11030 LBS |
| Fuel Capacity (GAL/L) | 26.4 / 99.9 |
| Storage Capacity (CU FT/GAL/L) | 43 / 276.4 / 1217.6 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 13 / 55.1 |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 16 / 4.9 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Voltage Meter | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Kitchen Table Configuration | Pedestal Table |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Master Bedroom Flooring Type | Carpet |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 1 |
| Retractable Roof Antenna | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| General | |
|---|---|
| VIN | WDAPF4CC7F9634312 |
| Class | CLASS C DIESEL |
| Max Sleeping Count | 6 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.