Stock #: SP-MA21500P | Location: Spring
| Location | Spring |
| Stock # | SP-MA21500P |
| Status | AVAILABLE |
| Condition | Pre-owned |
| Engine Brand Name | Tritonî |
| Engine Type | V10 |
| Cylinders | 10 |
| Horsepower (BHP) | 320 / 238.8 |
| Horsepower (RPM) | 3900 |
| Torque (FT LBS) | 460 / 623.7 |
| Torque RPM | 3000 |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | F-Series Super Duty |
| Chassis Brand | Ford |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Tire Full Spec | 235/80R 22.5G |
| Rear Tire Full Spec | 235/80R 22.5G |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Anti-Lock Brakes | Standard |
| Width (IN/MM) | 101 / 2565.4 |
| Height (IN/MM) | 155 / 3937 |
| Wheelbase (IN/MM) | 242 / 6146.8 |
| Interior Height (IN/MM) | 84 / 2133.6 |
| Length (FT) | 0' |
| Gross Weight Rating (LB/KG) | 22000 LBS |
| Fuel Capacity (GAL/L) | 80 / 302 |
| Storage Capacity (CU FT/GAL/L) | 180 / 1157.1 / 5096.9 |
| Total Fresh Water Tank Capacity (GAL/L) | 100 |
| Total Gray Water Tank Capacity (GAL/L) | 70 |
| Total Black Water Tank Capacity (GAL/L) | 40 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 24.8 / 105 |
| Seat Type | Bucket |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 2 |
| Awning Length (FT/M) | 23.7 / 7.2 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Slideout Awning | Standard |
| Voltage Meter | Standard |
| Trailer Level Gauge | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Full-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 2 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 1 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Generators | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Dvd Player | Standard |
| Number Of Televisions | 4 |
| Exterior Entertainment System | Standard |
| Retractable Roof Antenna | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| GPS | Standard |
| General | |
|---|---|
| VIN | 1F66F5DYXJ0A21500 |
| Class | CLASS A MOTORHOME |
| Max Sleeping Count | 8 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.