Stock #: SP-MA18371A | Location: Spring
| Location | Spring |
| Stock # | SP-MA18371A |
| Status | AVAILABLE |
| Condition | Pre-owned |
| Length | 35.11 |
| Fresh Water (gal) | 52 Gal |
| Gray Water (gal) | 52 Gal |
| Black Water (gal) | 52 Gal |
| Mileage | 24406 |
| Engine Brand Name | Triton |
| Engine Type | V10 |
| Cylinders | 10 |
| Horsepower (BHP) | 320 / 238.8 |
| Horsepower (RPM) | 3900 |
| Torque (FT LBS) | 460 / 623.7 |
| Torque RPM | 3000 |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | F-Series Super Duty |
| Chassis Brand | Ford |
| Carburetion Type | Fuel Injected |
| Number Of Speeds | 6 |
| Overdrive | Yes |
| Transmission Brand | TorqShift |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Tire Full Spec | 245/70R 19.5G |
| Rear Tire Full Spec | 245/70R/19.5G |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 99.5 / 2527.3 |
| Height (IN/MM) | 149 / 3784.6 |
| Wheelbase (IN/MM) | 228 / 5791.2 |
| Interior Height (IN/MM) | 82 / 2082.8 |
| Length (FT) | 11' |
| Gross Weight Rating (LB/KG) | 20500 LBS |
| Fuel Capacity (GAL/L) | 80 / 302.8 |
| Storage Capacity (CU FT/GAL/L) | 195 / 1253.6 / 5521.6 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 24.5 / 103.9 |
| Seat Type | Bucket |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 17 / 5.2 |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Power Retractable Entry Steps | Standard |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Slideout Awning | Standard |
| Voltage Meter | Standard |
| Trailer Level Gauge | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Microwave Oven | Standard |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 0 |
| Number Of Recliner Rockers | 2 |
| Number Of Bunk Beds | 1 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 1 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Center |
| Bunkhouse | No |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear / Center |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Generators | Standard |
| Smoke Detector | Standard |
| Carbon Monoxide Detector | Standard |
| Propane Alarm | Standard |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | No |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 2 |
| Exterior Entertainment System | Standard |
| Retractable Roof Antenna | Standard |
| Cruise Control | Standard |
| Rear Video Backup Camera | Standard |
| Expandable Bunk | Hard Shell |
| Payload Capacity (KG) | 1978 / 897.2 |
| General | |
|---|---|
| Secondary Class | Front Kitchen |
| Slide(s) | 2 |
| Sleeps | 4 |
| Gross Weight (lbs) | 20,500 lbs |
| VIN | 1F66F5DY8K0A18371 |
| Class | CLASS A MOTORHOME |
| Max Sleeping Count | 5 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.