Stock #: CL-F006763A | Location: Camperland
| Location | Camperland |
| Stock # | CL-F006763A |
| Status | AVAILABLE |
| Condition | Pre-owned |
| Rear Tire Full Spec | 16-Inch Radial |
| Height (IN/MM) | 157 / 3987.8 |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 60 / 254.4 |
| Sidewall Construction | Fiberglass |
| Number Of Slideouts | 4 |
| Number Of Awnings | 1 |
| Awning Length (FT/M) | 18 / 5.5 |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 1 |
| Exterior Entertainment System | Standard |
| Hitch Weight (KG) | 2150 LBS |
| Payload Capacity (KG) | 2481 / 1125.4 |
| General | |
|---|---|
| VIN | 4X4FSBN29LV006763 |
| RV Type | FIFTH WHEEL |
| Length | 1' |
| Sleeps | 11 |
| Dry Weight (LBS) | 11669 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.