Stock #: CL-F200080C | Location: Camperland
| Location | Camperland |
| Stock # | CL-F200080C |
| Status | SALE PENDING |
| Condition | Pre-owned |
| Rear Tire Full Spec | G Rated Tires |
| Height (IN/MM) | 155 / 3937 |
| Gross Weight Rating (LB/KG) | 16000 LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 14.2 / 60 |
| Sidewall Construction | Fiberglass |
| Number Of Slideouts | 3 |
| Number Of Awnings | 1 |
| Sky Light | Standard |
| Roof Vents | Standard |
| Exterior Ladder | Standard |
| Exterior Shower | Standard |
| Voltage Meter | Standard |
| Water Pump Power Display | Standard |
| Propane Tank Gauge | Standard |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Freeze Proof Insulation | Standard |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Dvd Player | Standard |
| Number Of Televisions | 2 |
| Hitch Weight (KG) | 2900 LBS |
| Payload Capacity (KG) | 2200 / 997.9 |
| General | |
|---|---|
| VIN | 7HHVC3928LV200080 |
| RV Type | FIFTH WHEEL |
| Length | 11' |
| Sleeps | 4 |
| Dry Weight (LBS) | 13800 LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.