Stock #: SP-T920005C | Location: Spring
| Location | Spring |
| Stock # | SP-T920005C |
| Status | AVAILABLE |
| Condition | Pre-owned |
| Awning | 1 |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Rear Tire Full Spec | Radial Tires |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8 ft. (96 in.) |
| Length (FT) | 21' 42 ft" |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 4.7 gal.20 lbs. |
| Body Material | Wood |
| Sidewall Construction | Sheet Metal |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 0 |
| Awning Length (FT/M) | 10 ft. (120 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Center |
| Number Of Oven Burners | 2 |
| Overhead Fan | No |
| Layout | Stove |
| Refrigerator Size | Compact |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 0 |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 2 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | Yes |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | No |
| Washer/Dryer Prewiring | No |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Rear Video Backup Camera | Yes |
| Shower | Rear |
| Interior Height (IN) | 6.83 ft. (82 in.) |
| Hitch Weight (KG) | 396 lbs. LBS |
| Height (IN) | 9.17 ft. (110 in.) |
| Payload Capacity (KG) | 781 lbs. |
| General | |
|---|---|
| VIN | 4YDTATG15NJ920005 |
| Class | TRAVEL TRAILER |
| Length (FT/IN) | 21' 42" |
| Max Sleeping Count | 6 |
| Air Conditioning | 13,500 BTUs*BTUs may be combin |
| Dry Weight (LBS) | 3,069 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.