Stock #: SP-M092065C | Location: Spring
| Location | Spring |
| Stock # | SP-M092065C |
| Status | AVAILABLE |
| Condition | Pre-owned |
| Fresh Water (gal) | 100 |
| Gray Water (gal) | 62 |
| Black Water (gal) | 41 |
| Fuel Type | Diesel |
| Awning | 2 |
| Horsepower (RPM) | 450 hp @ 2,100 RPM |
| Torque (FT LBS) | 1,250 ft-lbs. @ 1,400 RPM |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Chassis Model | K2 |
| Chassis Brand | Spartan |
| Front Tire Full Spec | Michelin XZA 365/70R 22.5 |
| Rear Tire Full Spec | Michelin XLine Energy Z 315/80 |
| Wheelbase (IN/MM) | 26.67 ft. (320 in.) |
| Gross Weight Rating (LB/KG) | 52,000 lbs. LBS |
| Number Of Propane Tanks | 0 |
| Total Propane Tank Capacity (GAL/LBS) | 0.0 gal.0 lbs. |
| Seat Type | Bucket |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Sidewall Construction | Fiberglass |
| Number Of Slideouts | 4 |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 2 |
| Sofa Material | Leather |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 2 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Diesel |
| Water Heater Tank Bypass | Yes |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Number Of Televisions | 4 |
| Rear Video Backup Camera | Yes |
| Shower | Rear |
| Interior Height (IN) | 7 ft. (84 in.) |
| Heater | 65,600 BTUs |
| Fuel Capacity (GAL) | 150.0 gal. |
| Height (IN) | 12.67 ft. (152 in.) |
| General | |
|---|---|
| Category Class | Class A Diesel |
| Max Sleep | 5 |
| VIN | 4VZAU1D98NC092065 |
| RV Type | CLASS A DIESEL |
| Length | 45' 42 ft" |
| Sleeps | 8 |
| Air Conditioning | 45,000 BTUs*BTUs may be combin |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.