Stock #: SP-T069265A | Location: Spring
| Location | Spring |
| Stock # | SP-T069265A |
| Status | AVAILABLE |
| Condition | Pre-owned |
| Awning | 1 |
| Rear Tire Full Spec | Ntro-Filled Radial |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
| Sidewall Construction | Aluminum |
| Number Of Slideouts | 3 |
| Awning Length (FT/M) | 18 ft. (216 in.) |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 2 |
| Sofa Material | Cloth |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 0 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Rear Video Backup Camera | Yes |
| Shower | Center |
| Hitch Weight (KG) | 905 lbs. LBS |
| Height (IN) | 11.42 ft. (137 in.) |
| Payload Capacity (KG) | 1,292 lbs. |
| General | |
|---|---|
| VIN | 4X4TSMG24N8069265 |
| RV Type | TRAVEL TRAILER |
| Length | 36' 58 ft" |
| Sleeps | 11 |
| Air Conditioning | 13,500 BTUs*BTUs may be combin |
| Dry Weight (LBS) | 8,573 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.