Stock #: CL-T046368A | Location: Camperland
| Location | Camperland |
| Stock # | CL-T046368A |
| Status | AVAILABLE |
| Condition | Pre-owned |
| Awning | 1 |
| Rear Tire Full Spec | Nitrogen Filled Radial Tires |
| Gross Weight Rating (LB/KG) | 7,600 lbs. LBS |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 9.4 gal.40 lbs. |
| Sidewall Construction | Fiberglass |
| Number Of Slideouts | 1 |
| Awning Length (FT/M) | 18 ft. (216 in.) |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Cloth |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Surround Sound | No |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Shower | Rear |
| Interior Height (IN) | 6.5 ft. (78 in.) |
| Hitch Weight (KG) | 734 lbs. LBS |
| Height (IN) | 10.5 ft. (126 in.) |
| Payload Capacity (KG) | 1,948 lbs. |
| General | |
|---|---|
| VIN | 5ZT2CXSB4PS046368 |
| RV Type | TRAVEL TRAILER |
| Length | 30' 42 ft" |
| Sleeps | 6 |
| Air Conditioning | 14,500 BTUs*BTUs may be combin |
| Dry Weight (LBS) | 5,652 lbs. LBS |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.