Stock #: SP-M208778C | Location: Spring
| Location | Spring |
| Stock # | SP-M208778C |
| Status | SALE PENDING |
| Condition | Pre-owned |
| Length | 25.2 |
| Fresh Water (gal) | 35 GAL |
| Gray Water (gal) | 31 GAL |
| Black Water (gal) | 31 GAL |
| Fuel Type | Diesel |
| Awning | 1 |
| Engine Type | Mercedes-Benz / V6 |
| Cylinders | 6 |
| Horsepower (RPM) | 188 hp @ 3,800 RPM |
| Torque (FT LBS) | 325 ft-lbs. @ 1,400 RPM |
| Fuel Requirements | Regular |
| Fuel Type | Diesel |
| Chassis Model | 3500 |
| Chassis Brand | Mercedes-Benz Sprinter |
| Carburetion Type | Fuel Injected |
| Overdrive | Yes |
| Transmission Brand | Mercedes-Benz |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Tire Full Spec | LT 215/85R 16E |
| Rear Tire Full Spec | LT 215/85R 16E |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 8 ft. (96 in.) |
| Wheelbase (IN/MM) | 14.17 ft. (170 in.) |
| Length (FT) | 25' 17 ft" |
| Gross Weight Rating (LB/KG) | 11,030 lbs. LBS |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 12.2 gal.41 lbs. |
| Seat Type | Bucket |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Sidewall Construction | Fiberglass |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 1 |
| Power Retractable Slideout | Yes |
| Awning Length (FT/M) | 14 ft. (168 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Size | Mid-Size |
| Refrigerator Power Mode | Electric / Propane |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Recliner Rockers | 2 |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 1 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Door Type | Plastic / Glass |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Tank Bypass | Yes |
| Surround Sound | Yes |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Shower | Rear |
| Interior Height (IN) | 6.67 ft. (80 in.) |
| Heater | 30,000 BTUs |
| Fuel Capacity (GAL) | 24.5 gal. |
| Height (IN) | 10.92 ft. (131 in.) |
| General | |
|---|---|
| Slide(s) | 1 |
| Sleeps | 3 |
| VIN | W1X8E33Y5NN208778 |
| Type | CLASS C DIESEL |
| Max Sleeping Count | 6 |
| Air Conditioning | 15,000 BTUs*BTUs may be combin |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.