Stock #: SP-M543881A | Location: Spring
| Location | Spring |
| Stock # | SP-M543881A |
| Status | AVAILABLE |
| Condition | Pre-owned |
| Mileage | 28991 |
| Awning | 1 |
| Engine Type | Pentastar VVT / V6 |
| Cylinders | 6 |
| Horsepower (RPM) | 280 hp @ 6,400 RPM |
| Torque (FT LBS) | 260 ft-lbs. @ 4,400 RPM |
| Fuel Requirements | Regular |
| Fuel Type | Gas |
| Chassis Model | 3500 |
| Chassis Brand | ProMaster |
| Carburetion Type | Fuel Injected |
| Overdrive | Yes |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Tire Full Spec | LT225/75R 16E BSW AS |
| Rear Tire Full Spec | LT225/75R 16E BSW AS |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 6.92 ft. (83 in.) |
| Wheelbase (IN/MM) | 13.25 ft. (159 in.) |
| Length (FT) | 20' 92 ft" |
| Gross Weight Rating (LB/KG) | 9,350 lbs. LBS |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 6.0 gal.20 lbs. |
| Seat Type | Bucket |
| Seat Material | Leather |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Number Of Doors | 1 |
| Sliding Glass Door | No |
| Number Of Slideouts | 0 |
| Awning Length (FT/M) | 13 ft. (156 in.) |
| Power Retractable Awning | Yes |
| Screened Room | No |
| Kitchen Table Configuration | Pedestal Table |
| Kitchen Location | Front |
| Living Area Location | Center |
| Number Of Oven Burners | 2 |
| Overhead Fan | No |
| Layout | Oven / Stove |
| Refrigerator Size | Compact |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 0 |
| Number Of Recliner Rockers | 0 |
| Number Of Bunk Beds | 2 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of Convertible Sofa Beds | 0 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Location | Rear |
| Door Type | Curtain |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Surround Sound | Yes |
| Number Of Discs | 1 |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Shower | Rear |
| Interior Height (IN) | 6.17 ft. (74 in.) |
| Heater | 17,000 BTUs |
| Fuel Capacity (GAL) | 24.0 gal. |
| Height (IN) | 9.25 ft. (111 in.) |
| General | |
|---|---|
| VIN | 3C6MRVUG3PE543881 |
| Class | CLASS B MOTORHOME |
| Max Sleeping Count | 2 |
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.