Stock #: SP-F013202 | Location: Spring
| Location | Spring |
| Stock # | SP-F013202 |
| Status | SALE PENDING |
| Condition | NEW |
| Wheels Composition | Aluminum |
| Number Of Axles | 3 |
| Front Brake Type | Not Applicable |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8.42 ft. (101 in.) |
| Length (FT) | 43' 9" |
| Gross Weight Rating (LB/KG) | 18,115 lbs. LBS |
| Total Fresh Water Tank Capacity (GAL/L) | 57 |
| Total Gray Water Tank Capacity (GAL/L) | 53 |
| Total Black Water Tank Capacity (GAL/L) | 59 |
| Number Of Propane Tanks | 2 |
| Total Propane Tank Capacity (GAL/LBS) | 60 lbs. |
| Body Material | Fiberglass |
| Number Of Doors | 1 |
| Number Of Slideouts | 5 |
| Awning Length (FT/M) | 20 ft. (240 in.) |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Counter / Island |
| Kitchen Location | Center |
| Living Area Location | Rear |
| Number Of Oven Burners | 4 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Bunk Beds | 2 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 2 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | Yes |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Front / Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | No |
| Surround Sound | Yes |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Front |
| Toilet | Front / Center |
| Height Closed (IN) | 13.42 ft. (161 in.) |
| General | |
|---|---|
| Exterior Color | WHITE |
| Interior Color | HARVEST |
| VIN | 4X4FSB839TV013202 |
| Class | FIFTH WHEEL |
| Length (FT/IN) | 43' 75" |
| Max Sleeping Count | 8 |
| Air Conditioning | 45,000 BTUs |
| Dry Weight (LBS) | 15364 LBS |
The 2026 Forest River Salem Hemisphere ROOST43 is a luxurious fifth wheel recreational vehicle designed for ultimate comfort and convenience on the road. With a length of 43.75 feet and spacious interior layout, this RV offers plenty of room for you and your travel companions. The innovative design includes five power retractable slideouts, creating a roomy and open living space for relaxing and entertaining.
This Forest River model features a well-equipped kitchen with a full-size refrigerator and four oven burners, perfect for preparing home-cooked meals while adventuring. The master bedroom boasts two king-size beds, ensuring a restful night's sleep wherever you are parked. Additional amenities such as dual bathrooms, a bunkhouse, and surround sound speaker system make the ROOST43 a top choice for those seeking luxury and functionality in their travels.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.