Stock #: SP-MWU3484 | Location: Spring
| Location | Spring |
| Stock # | SP-MWU3484 |
| Status | SALE PENDING |
| Condition | NEW |
| Mileage | 1259 |
| Cylinders | 6 |
| Horsepower (BHP) | 360 hp @ 2,600 RPM |
| Torque (FT LBS) | 800 ft-lbs. @ 1,800 RPM |
| Fuel Type | Regular |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | XC-Series |
| Chassis Brand | Freightliner |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Drum |
| Width (IN/MM) | 8.42 ft. (101 in.) |
| Wheelbase (IN/MM) | 22.5 ft. (270 in.) |
| Length (FT) | 39' 11" |
| Gross Weight Rating (LB/KG) | 35,320 lbs. LBS |
| Storage Capacity (CU FT/GAL/L) | 1,382.1 gal. |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 105 lbs. |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 1 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Tile |
| Master Bedroom Location | Center |
| Bunkhouse | No |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Tile |
| Bathroom Location | Rear / Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | No |
| Number Of Televisions | 4 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Rear |
| Toilet | Rear / Center |
| Interior Height (IN) | 7 ft. (84 in.) |
| Heater | 40,000 BTUs |
| Fuel Capacity (GAL) | 100.0 gal. |
| Height Closed (IN) | 12.5 ft. (150 in.) |
| General | |
|---|---|
| Exterior Color | LUNA |
| Interior Color | NAPLES |
| VIN | 4UZACHFC3TCWU3484 |
| Class | CLASS A DIESEL |
| Length (FT/IN) | 40' |
| Max Sleeping Count | 10 |
| Air Conditioning | 30,000 BTUs |
The 2026 Thor Motor Coach Aria 3901 is a luxurious Class A recreational vehicle designed for comfort and style on the road. With a powerful Cummins I6 Diesel Pusher engine producing 360 horsepower and 800 ft-lbs. of torque, this RV offers exceptional performance for your travels. The interior features high-end amenities such as a full-size refrigerator, convection oven, and two sofa beds, providing a cozy living space for up to 10 people.
This Thor Motor Coach model also boasts practical features like a tankless water heater, 100-gallon fuel capacity, and a storage capacity of 1,382.1 gallons for all your camping essentials. Equipped with modern technology including Bluetooth audio, Wi-Fi capability, and a mobile app instrumentation system, the Aria 3901 ensures convenience and entertainment on the go. Whether you're planning a weekend getaway or an extended road trip, this RV offers a perfect blend of performance, comfort, and functionality.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.