Stock #: SP-MWW2177 | Location: Spring
| Location | Spring |
| Stock # | SP-MWW2177 |
| Status | AVAILABLE |
| Condition | NEW |
| Mileage | 1245 |
| Cylinders | 6 |
| Horsepower (BHP) | 340 hp @ 2,600 RPM |
| Torque (FT LBS) | 700 ft-lbs. @ 1,600 RPM |
| Fuel Type | Regular |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | XC-Series |
| Chassis Brand | Freightliner |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Drum |
| Rear Brake Type | Hydraulic Drum |
| Width (IN/MM) | 8.42 ft. (101 in.) |
| Wheelbase (IN/MM) | 21.33 ft. (256 in.) |
| Length (FT) | 38' 11" |
| Gross Weight Rating (LB/KG) | 32,350 lbs. LBS |
| Storage Capacity (CU FT/GAL/L) | 1,092.8 gal. |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 105 lbs. |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 2 |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 1 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 1 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Vinyl |
| Master Bedroom Location | Rear |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Number Of Televisions | 4 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Center |
| Toilet | Center |
| Interior Height (IN) | 6.83 ft. (82 in.) |
| Heater | 35,000 BTUs |
| Fuel Capacity (GAL) | 90.0 gal. |
| Height Closed (IN) | 12.42 ft. (149 in.) |
| General | |
|---|---|
| Exterior Color | WHITE ROCK |
| Interior Color | CASHMERE |
| VIN | 4UZACJFC2TCWW2177 |
| Type | CLASS A DIESEL |
| Length (FT/IN) | 39' |
| Max Sleeping Count | 8 |
The 2026 Thor Motor Coach Palazzo GT 37.4 is a luxurious Class A recreational vehicle designed to provide comfort and style during your travels. Powered by a Cummins I6 Diesel Pusher engine delivering 340 horsepower and 700 ft-lbs of torque, this RV is equipped with modern features to enhance your road trip experience. With amenities such as a full-size refrigerator, convection oven, and multiple sleeping areas including a full-size and king-size bed, this motorhome offers unparalleled convenience and relaxation.
Featuring a sleek interior with vinyl flooring, vinyl upholstery, and modern amenities like Bluetooth audio and Wi-Fi capabilities, the 2026 Thor Motor Coach Palazzo GT 37.4 combines functionality with elegance. Whether you're enjoying the surround sound system or relaxing in the master bedroom with its full-size closet and sliding mirror doors, this RV caters to your every need. With a spacious layout that includes a centrally located kitchen and bathroom, this Class A motorhome is perfect for families or couples looking to elevate their travel adventures.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.