Stock #: SP-M554310 | Location: Spring
| Location | Spring |
| Stock # | SP-M554310 |
| Status | SALE PENDING |
| Condition | NEW |
| Mileage | 1225 |
| Cylinders | 6 |
| Horsepower (BHP) | 276 hp @ 6,400 RPM |
| Torque (FT LBS) | 250 ft-lbs. @ 4,400 RPM |
| Fuel Type | Regular |
| Turbocharged | No |
| Supercharged | No |
| Chassis Model | 3500 |
| Chassis Brand | ProMaster |
| Overdrive | Yes |
| Wheels Composition | Steel |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Disc |
| Width (IN/MM) | 6.69 ft. (80.3 in.) |
| Wheelbase (IN/MM) | 13.25 ft. (159 in.) |
| Length (FT) | 21' 1" |
| Gross Weight Rating (LB/KG) | 9,350 lbs. LBS |
| Total Fresh Water Tank Capacity (GAL/L) | 27 |
| Total Gray Water Tank Capacity (GAL/L) | 13 |
| Total Black Water Tank Capacity (GAL/L) | 13 |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 25 lbs. |
| Seat Material | Vinyl |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 0 |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Pedestal Table |
| Kitchen Location | Front |
| Living Area Location | Center |
| Number Of Oven Burners | 1 |
| Overhead Fan | No |
| Layout | Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 2 |
| Sofa Material | Vinyl |
| Reclining Sofa | No |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 0 |
| Number Of Convertible Sofa Beds | 1 |
| Bunkhouse | No |
| Number Of Bathrooms | 1 |
| Bathroom Flooring Type | Vinyl |
| Bathroom Location | Rear |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | No |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | No |
| Number Of Televisions | 1 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Water Heater Tank | No |
| Shower | Rear |
| Toilet | Rear |
| Interior Height (IN) | 6.25 ft. (75 in.) |
| Heater | 14,300 BTUs |
| Fuel Capacity (GAL) | 24.0 gal. |
| Height Closed (IN) | 9.42 ft. (113 in.) |
| General | |
|---|---|
| Exterior Color | WHITE |
| Interior Color | CHARCOAL FUSION |
| VIN | 3C6MRVUG3SE554310 |
| Type | CLASS B MOTORHOME |
| Length (FT/IN) | 21' |
| Max Sleeping Count | 2 |
The 2026 Thor Motor Coach Tellaro 20L is a sleek Class B recreational vehicle designed for adventurers on the go. This compact yet comfortable RV features a stylish interior with vinyl flooring and a compact electric refrigerator. With a single convertible/sofa bed, this unit can accommodate up to 2 people for a cozy nighttime retreat. The rear bathroom includes a plastic toilet and shower, providing convenience during travels.
Equipped with modern amenities, the Tellaro 20L offers features like automatic air conditioning, Bluetooth audio, and Wi-Fi capability for enhanced comfort and entertainment. The exterior boasts a power-retractable awning and steel wheels, adding to the convenience and durability of this RV. Whether you're embarking on a solo road trip or a couple's getaway, the 2026 Thor Motor Coach Tellaro 20L provides a comfortable and convenient travel experience.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.