Stock #: SP-MWU9261 | Location: Spring
| Location | Spring |
| Stock # | SP-MWU9261 |
| Status | AVAILABLE |
| Condition | NEW |
| Mileage | 769 |
| Cylinders | 6 |
| Horsepower (BHP) | 450 hp @ 2,100 RPM |
| Torque (FT LBS) | 1,250 ft-lbs. @ 1,400 RPM |
| Fuel Type | Regular |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | Powerglide |
| Chassis Brand | Freightliner |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8.42 ft. (101 in.) |
| Wheelbase (IN/MM) | 23 ft. (276 in.) |
| Length (FT) | 41' 0" |
| Gross Weight Rating (LB/KG) | 41,000 lbs. LBS |
| Storage Capacity (CU FT/GAL/L) | 1,472.1 gal. |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 4 |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Chairs |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 2 |
| Sofa Material | Leather |
| Reclining Sofa | No |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Tile |
| Master Bedroom Location | Center |
| Bunkhouse | No |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Tile |
| Bathroom Location | Rear / Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical |
| Water Heater Tank Bypass | Yes |
| Number Of Televisions | 3 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Shower | Rear |
| Toilet | Rear / Center |
| Interior Height (IN) | 6.92 ft. (83 in.) |
| Fuel Capacity (GAL) | 150.0 gal. |
| Height Closed (IN) | 13.25 ft. (159 in.) |
| General | |
|---|---|
| Exterior Color | PACIFICA |
| Interior Color | FROSTED GRANITE |
| VIN | 4UZACHFE0TCWU9261 |
| Class | CLASS A DIESEL |
| Length (FT/IN) | 40' |
| Max Sleeping Count | 8 |
| Air Conditioning | 45,000 BTUs |
The 2026 Tiffin Allegro Bus 40 IP is a luxurious Class A recreational vehicle that offers top-notch features and amenities for the ultimate travel experience. With a powerful Cummins diesel pusher engine delivering 450 horsepower and paired with a reliable Freightliner Powerglide chassis, this RV ensures a smooth and efficient ride on the road. The interior boasts a spacious layout with high-end furnishings, including leather sofas, a full-size refrigerator, and a master bedroom with a king-size bed and ample storage space.
This Tiffin Allegro Bus model comes equipped with modern conveniences such as multiple televisions, a JBL sound system, and Wi-Fi capability, ensuring entertainment options for all passengers. The RV also offers practical features like a full bathroom with a porcelain toilet, a well-appointed kitchen with a stove and oven, and a large freshwater tank capacity for extended trips. Whether you're cruising the highways or parked at your favorite campground, the 2026 Tiffin Allegro Bus 40 IP provides the ultimate combination of comfort, style, and functionality for your travel adventures.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.