Stock #: SP-MWV7592 | Location: Spring
| Location | Spring |
| Stock # | SP-MWV7592 |
| Status | AVAILABLE |
| Condition | NEW |
| Mileage | 746 |
| Cylinders | 6 |
| Horsepower (BHP) | 450 hp @ 2,100 RPM |
| Torque (FT LBS) | 1,250 ft-lbs. @ 1,400 RPM |
| Fuel Type | Regular |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | Powerglide |
| Chassis Brand | Freightliner |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Aluminum |
| Number Of Axles | 2 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Hydraulic Drum |
| Width (IN/MM) | 8.42 ft. (101 in.) |
| Wheelbase (IN/MM) | 26.92 ft. (323 in.) |
| Length (FT) | 45' 0" |
| Gross Weight Rating (LB/KG) | 52,000 lbs. LBS |
| Storage Capacity (CU FT/GAL/L) | 1,652.1 gal. |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 4 |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Chairs |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 2 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 2 |
| Sofa Material | Leather |
| Reclining Sofa | No |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 0 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 2 |
| Master Bedroom Flooring Type | Tile |
| Master Bedroom Location | Center |
| Bunkhouse | No |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Tile |
| Bathroom Location | Rear / Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical |
| Water Heater Tank Bypass | Yes |
| Number Of Televisions | 3 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Shower | Rear |
| Toilet | Rear / Center |
| Interior Height (IN) | 6.92 ft. (83 in.) |
| Fuel Capacity (GAL) | 150.0 gal. |
| Height Closed (IN) | 13.25 ft. (159 in.) |
| General | |
|---|---|
| Exterior Color | WATER FALL |
| Interior Color | PACIFICA |
| VIN | 4UZFCHFE0TCWV7592 |
| Type | CLASS A DIESEL |
| Length (FT/IN) | 45' |
| Max Sleeping Count | 8 |
| Air Conditioning | 45,000 BTUs |
The 2026 Tiffin Allegro Bus 45 OPP is a luxurious Class A recreational vehicle designed to provide the ultimate comfort and convenience on the road. Powered by a Cummins I6 Diesel Pusher engine delivering 450 horsepower and paired with a Freightliner Powerglide chassis, this motorhome offers a powerful and reliable driving experience. With a length of 45 feet and featuring four slideouts, this RV boasts a spacious interior layout perfect for accommodating up to 8 people.
Equipped with top-notch amenities such as a full-size refrigerator, tile flooring, leather furniture, and multiple entertainment options including three televisions and a JBL sound system, the Allegro Bus 45 OPP ensures a luxurious travel experience. The vehicle also offers modern conveniences like a fully equipped kitchen, multiple bathrooms, a master bedroom with king-size bed, and ample storage space, making it an ideal companion for extended road trips or full-time living on the go.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.