Stock #: SP-MWP4896 | Location: Spring
| Location | Spring |
| Stock # | SP-MWP4896 |
| Status | AVAILABLE |
| Condition | NEW |
| Mileage | 815 |
| Cylinders | 6 |
| Horsepower (BHP) | 450 hp @ 2,100 RPM |
| Torque (FT LBS) | 1,250 ft-lbs. @ 1,400 RPM |
| Fuel Type | Regular |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | XC-Series |
| Chassis Brand | Freightliner |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8.42 ft. (101 in.) |
| Wheelbase (IN/MM) | 19.5 ft. (234 in.) |
| Length (FT) | 38' 2" |
| Gross Weight Rating (LB/KG) | 39,660 lbs. LBS |
| Storage Capacity (CU FT/GAL/L) | 1,041.4 gal. |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 151 lbs. |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 3 |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 2 |
| Sofa Material | Leather |
| Reclining Sofa | No |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 3 |
| Master Bedroom Flooring Type | Carpet / Tile |
| Master Bedroom Location | Center |
| Bunkhouse | No |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Tile |
| Bathroom Location | Rear / Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Number Of Televisions | 3 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Rear |
| Toilet | Rear / Center |
| Interior Height (IN) | 6.92 ft. (83 in.) |
| Heater | 50,000 BTUs |
| Fuel Capacity (GAL) | 100.0 gal. |
| Height Closed (IN) | 13.25 ft. (159 in.) |
| General | |
|---|---|
| Exterior Color | BLACK ALUMINUM |
| Interior Color | TITANIUM |
| VIN | 4UZACHFE3TCWP4896 |
| Class | CLASS A DIESEL |
| Length (FT/IN) | 37' |
| Max Sleeping Count | 9 |
| Air Conditioning | 45,000 BTUs |
The 2026 Tiffin Phaeton 37 BH is a luxurious Class A recreational vehicle that offers a spacious and well-equipped interior for your comfort on the road. With a Cummins I6 Diesel Pusher engine delivering 450 horsepower and 1,250 ft-lbs of torque, this RV provides a smooth and powerful driving experience. The interior features high-end amenities such as leather sofas, a full-size refrigerator, and multiple sleeping configurations including a queen-size bed and convertible sofa beds, accommodating up to 9 people.
This Tiffin Phaeton model comes with modern technology and convenience features like a power retractable awning, automatic air conditioning with 45,000 BTUs, and a tankless water heater. The exterior boasts a sleek design with aluminum body construction and fiberglass sidewalls. Whether you're traveling solo, with family, or friends, the 2026 Tiffin Phaeton 37 BH offers all the amenities and comfort you need for memorable road trips and outdoor adventures.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.