Stock #: SP-MWW5457 | Location: Spring
| Location | Spring |
| Stock # | SP-MWW5457 |
| Status | AVAILABLE |
| Condition | NEW |
| Mileage | 749 |
| Cylinders | 6 |
| Horsepower (BHP) | 450 hp @ 2,100 RPM |
| Torque (FT LBS) | 1,250 ft-lbs. @ 1,400 RPM |
| Fuel Type | Regular |
| Turbocharged | Yes |
| Supercharged | No |
| Chassis Model | XC-Series |
| Chassis Brand | Freightliner |
| Overdrive | Yes |
| Transmission Brand | Allison |
| Wheels Composition | Aluminum |
| Number Of Axles | 1 |
| Front Brake Type | Hydraulic Disc |
| Rear Brake Type | Electric Drum |
| Width (IN/MM) | 8.42 ft. (101 in.) |
| Wheelbase (IN/MM) | 22.17 ft. (266 in.) |
| Length (FT) | 41' 4" |
| Gross Weight Rating (LB/KG) | 39,660 lbs. LBS |
| Storage Capacity (CU FT/GAL/L) | 1,491.4 gal. |
| Number Of Propane Tanks | 1 |
| Total Propane Tank Capacity (GAL/LBS) | 151 lbs. |
| Seat Material | Leather |
| Reclining Seats | Yes |
| Swivel Seats | Yes |
| Number Of Seats | 2 |
| Body Material | Aluminum |
| Number Of Doors | 1 |
| Number Of Slideouts | 4 |
| Power Retractable Slideout | Yes |
| Power Retractable Awning | Yes |
| Kitchen Table Configuration | Bench Seats |
| Kitchen Location | Center |
| Living Area Location | Front |
| Number Of Oven Burners | 3 |
| Overhead Fan | Yes |
| Layout | Oven / Stove |
| Refrigerator Power Mode | Electric |
| Number Of Sofas | 2 |
| Sofa Material | Leather |
| Reclining Sofa | No |
| Number Of Bunk Beds | 0 |
| Number Of Double Beds | 0 |
| Number Of Full Size Beds | 0 |
| Number Of Queen Size Beds | 1 |
| Number Of King Size Beds | 1 |
| Number Of Convertible Sofa Beds | 3 |
| Master Bedroom Flooring Type | Carpet / Tile |
| Master Bedroom Location | Center |
| Bunkhouse | No |
| Number Of Bathrooms | 2 |
| Bathroom Flooring Type | Tile |
| Bathroom Location | Rear / Center |
| Air Conditioning Prewiring | Yes |
| Cable Prewiring | Yes |
| Phone Prewiring | No |
| Heat Prewiring | Yes |
| TV Antenna Prewiring | Yes |
| Satellite Prewiring | Yes |
| Washer/Dryer Prewiring | Yes |
| Number Of Emergency Exits | 1 |
| Driveline Type | 4X2 |
| Air Conditioning Type | Automatic |
| Heater Type | Automatic |
| Water Heater Pump Power Mode | Electrical / Propane |
| Water Heater Tank Bypass | Yes |
| Number Of Televisions | 3 |
| Rear Video Backup Camera | Yes |
| Solar Battery Charger | Yes |
| Water Heater Tank | Yes |
| Shower | Rear |
| Toilet | Rear / Center |
| Interior Height (IN) | 6.92 ft. (83 in.) |
| Heater | 60,000 BTUs |
| Fuel Capacity (GAL) | 100.0 gal. |
| Height Closed (IN) | 13.25 ft. (159 in.) |
| General | |
|---|---|
| Exterior Color | WATER FALL |
| Interior Color | TITANIUM |
| VIN | 4UZACHFE9TCWW5457 |
| Type | CLASS A DIESEL |
| Max Sleeping Count | 9 |
| Air Conditioning | 45,000 BTUs |
The 2026 Tiffin Phaeton 40 IH is a luxurious Class A recreational vehicle that offers top-notch features and spacious living quarters. Powered by a Cummins I6 Diesel Pusher engine with 450 horsepower and 1,250 ft-lbs of torque, this RV provides a smooth and powerful driving experience. The interior features a well-equipped kitchen with bench seats, a full-size refrigerator, and three oven burners, perfect for cooking delicious meals on the road. With two sofas in the living area and multiple sleeping configurations including a queen-size bed, a king-size bed, and three convertible/sofa beds, this RV can accommodate up to 9 people comfortably.
Designed for comfort and convenience, the 2026 Tiffin Phaeton 40 IH comes with amenities such as a master bedroom with a full sliding door, a bathroom with tile flooring, and a tankless water heater. Entertainment options include three televisions, surround sound speakers, and satellite prewiring. With modern features like automatic air conditioning, solar power capability, and a back-up camera, this RV provides a luxurious and enjoyable travel experience for you and your loved ones.
This website uses cookies to enable essential tools and functionality in effort to enhance the browsing experience for our customers. For more information, read our privacy policy.